Trending models on 16 Oct 2026
The list as it stood that day: the open models people were trying most on Hugging Face, by trending score.
Updated 16 Oct 2026, 11:00 UTCSource: Hugging Face
| # | Model | Task | Likes | Downloads | Created |
|---|---|---|---|---|---|
| 01 | embeddinggemma-2google | feature-extraction | 2,448 | 151.3k | Sep 14 |
| 02 | humanizerjialinyyzz | text-generation | 1,782 | 85.6k | Sep 11 |
| 03 | Qwen-Image-2.1-TurboQwen | text-to-image | 905 | 17.4k | Oct 9 |
| 04 | MiniCPM-V-4.7-35B-A3Bopenbmb | image-text-to-text | 812 | 17.6k | Oct 7 |
| 05 | drama-3fishaudio | text-to-speech | 510 | 6,158 | Oct 1 |
| 06 | Qwen-Image-2.1-Uncensored-Quantizedabenzerps | text-to-image | 4,410 | 2.5M | Sep 20 |
| 07 | LTX-2.5Lightricks | image-to-video | 7,994 | 1.9M | Jul 23 |
| 08 | Qwen-Image-2.1-Turbo-Uncensored-GGUFAtomicChat | text-to-image | 506 | 327.8k | Oct 9 |
| 09 | LFM2.5-24B-A2BLiquidAI | text-generation | 404 | 9,356 | Oct 12 |
| 10 | Unlimited-OCRbaidu | image-text-to-text | 4,724 | 1.3M | Jun 19 |
| 11 | Muse-Spark-Open-816B-A42Bmeta-models | image-text-to-text | 351 | 815 | Sep 15 |
| 12 | Qwen3.8-27BQwen | image-text-to-text | 17,814 | 7.5M | Aug 5 |
| 13 | Underdog-Saluki-27B-1.0ConwayResearch | text-generation | 505 | 371k | Oct 8 |
| 14 | flux-3-image-kleinblack-forest-labs | image-to-image | 333 | 22.8k | Oct 13 |
| 15 | flux-3-image-klein-comfyblack-forest-labs | image-to-image | 333 | 73.8k | Oct 14 |
| 16 | Qwen3.8-27B-Coder390-EfficientThink-Opus5.5-GPT6Astra-Grok4.7-DSV4Pro-K3-SFT-RLOO-MTP-DFlash2nerkyor | image-text-to-text | 380 | 182.1k | Oct 4 |
| 17 | MiniCPM-V-4.7-1Bopenbmb | image-text-to-text | 363 | 8,822 | Oct 6 |
| 18 | iris-3bsperidlabs | text-to-image | 293 | 1,320 | Oct 5 |
| 19 | sam3facebook | mask-generation | 4,475 | 2M | Nov 7, 2025 |
| 20 | clefCloudflare | image-text-to-text | 2,184 | 20.2k | Sep 30 |
Likes and downloads as of that day. Each model keeps its own licence.