Trending models on 17 Oct 2026
The list as it stood that day: the open models people were trying most on Hugging Face, by trending score.
Updated 17 Oct 2026, 10:21 UTCSource: Hugging Face
| # | Model | Task | Likes | Downloads | Created |
|---|---|---|---|---|---|
| 01 | embeddinggemma-2google | feature-extraction | 2,542 | 158.5k | Sep 14 |
| 02 | humanizerjialinyyzz | text-generation | 1,852 | 95.9k | Sep 11 |
| 03 | MiniCPM-V-4.7-35B-A3Bopenbmb | image-text-to-text | 866 | 36.3k | Oct 7 |
| 04 | drama-3fishaudio | text-to-speech | 575 | 8,193 | Oct 1 |
| 05 | flux-3-image-klein-comfyblack-forest-labs | image-to-image | 530 | 224.1k | Oct 14 |
| 06 | LTX-2.5Lightricks | image-to-video | 8,133 | 2M | Jul 23 |
| 07 | Qwen-Image-2.1-Uncensored-Quantizedabenzerps | text-to-image | 4,460 | 2.6M | Sep 20 |
| 08 | Muse-Spark-Open-816B-A42Bmeta-models | image-text-to-text | 462 | 1,600 | Sep 15 |
| 09 | Qwen-Image-2.1-TurboQwen | text-to-image | 950 | 20.7k | Oct 9 |
| 10 | LFM2.5-24B-A2BLiquidAI | text-generation | 438 | 11.9k | Oct 12 |
| 11 | flux-3-image-kleinblack-forest-labs | image-to-image | 423 | 46.1k | Oct 13 |
| 12 | Unlimited-OCRbaidu | image-text-to-text | 4,757 | 1.5M | Jun 19 |
| 13 | Qwen-Image-2.1-Turbo-Uncensored-GGUFAtomicChat | text-to-image | 523 | 362.5k | Oct 9 |
| 14 | DeepSeek-V4.1-Flash-1017deepseek-ai | image-text-to-text | 330 | 0 | Oct 17 |
| 15 | Qwen3.8-27BQwen | image-text-to-text | 17,870 | 7.8M | Aug 5 |
| 16 | MiniCPM-V-4.7-1Bopenbmb | image-text-to-text | 369 | 15.2k | Oct 6 |
| 17 | Underdog-Saluki-27B-1.0ConwayResearch | text-generation | 518 | 394.3k | Oct 8 |
| 18 | sam3facebook | mask-generation | 4,527 | 2M | Nov 7, 2025 |
| 19 | iris-3bsperidlabs | text-to-image | 303 | 1,383 | Oct 5 |
| 20 | d3vllm-sr | zero-shot-classification | 221 | 4,263 | Oct 10 |
Likes and downloads as of that day. Each model keeps its own licence.