Trending models on 15 Oct 2026
The list as it stood that day: the open models people were trying most on Hugging Face, by trending score.
Updated 15 Oct 2026, 16:16 UTCSource: Hugging Face
| # | Model | Task | Likes | Downloads | Created |
|---|---|---|---|---|---|
| 01 | embeddinggemma-2google | feature-extraction | 2,362 | 144.3k | Sep 14 |
| 02 | humanizerjialinyyzz | text-generation | 1,701 | 75.3k | Sep 11 |
| 03 | Qwen-Image-2.1-TurboQwen | text-to-image | 857 | 15.3k | Oct 9 |
| 04 | MiniCPM-V-4.7-35B-A3Bopenbmb | image-text-to-text | 775 | 9,278 | Oct 7 |
| 05 | JEV-35Bautotrust | text-classification | 942 | 41.8k | Oct 11 |
| 06 | Qwen-Image-2.1-Uncensored-Quantizedabenzerps | text-to-image | 4,364 | 2.4M | Sep 20 |
| 07 | LTX-2.5Lightricks | image-to-video | 7,897 | 1.9M | Jul 23 |
| 08 | drama-3fishaudio | text-to-speech | 419 | 4,048 | Oct 1 |
| 09 | Qwen-Image-2.1-Turbo-Uncensored-GGUFAtomicChat | text-to-image | 478 | 296.3k | Oct 9 |
| 10 | Underdog-Saluki-27B-1.0ConwayResearch | text-generation | 491 | 344.2k | Oct 8 |
| 11 | LFM2.5-24B-A2BLiquidAI | text-generation | 376 | 6,286 | Oct 12 |
| 12 | Qwen3.8-27BQwen | image-text-to-text | 17,760 | 7.4M | Aug 5 |
| 13 | Unlimited-OCRbaidu | image-text-to-text | 4,676 | 1.2M | Jun 19 |
| 14 | Qwen3.8-27B-Coder390-EfficientThink-Opus5.5-GPT6Astra-Grok4.7-DSV4Pro-K3-SFT-RLOO-MTP-DFlash2nerkyor | image-text-to-text | 357 | 148.7k | Oct 4 |
| 15 | iris-3bsperidlabs | text-to-image | 280 | 1,257 | Oct 5 |
| 16 | MiniCPM-V-4.7-1Bopenbmb | image-text-to-text | 357 | 5,274 | Oct 6 |
| 17 | clefCloudflare | image-text-to-text | 2,175 | 19.3k | Sep 30 |
| 18 | JEV-35B-NVFP4autotrust | text-classification | 320 | 46.8k | Oct 11 |
| 19 | whistleCactus-Compute | automatic-speech-recognition | 413 | 38.8k | Sep 30 |
| 20 | d1-3BLiquidAI | image-text-to-text | 416 | 16.7k | Oct 5 |
Likes and downloads as of that day. Each model keeps its own licence.