AI repos on 16 Oct 2026
The list as it stood that day: new AI repositories on GitHub (created in the 30 days before) that gained the most stars.
Updated 16 Oct 2026, 11:00 UTCSource: GitHub REST API
| # | Repository | Description | Language | Stars | Gained |
|---|---|---|---|---|---|
| 01 | open_scionfeder-cr | Open-source version of Scion: version control built for coding agents. | Go | 1,027 | +1,027 |
| 02 | magpieyetone | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. | Go | 13,941 | +571 |
| 03 | aurelio-financeLosaLosSantos | Open-source personal finance app with an AI financial advisor: track your net worth, investments, ETFs, cash and debts on your own computer. | Python | 3,936 | +552 |
| 04 | esp32-iphone-agentonehumanbeing | Let an AI model use a real iPhone with a $7 ESP32: AirPlay eyes, USB HID hands, any OpenAI-compatible vision model. No Mac, no developer account, no jailbreak. | C | 2,739 | +403 |
| 05 | solid-glassdeeplethe | A design system for AI applications. Material, physical, tactile, technical. | TypeScript | 1,279 | +326 |
| 06 | Intent-Routerangel291592 | Intent compiler for AI agents — converges vague requests into typed IntentSpec contracts (probe, ask, or halt before routing), the input layer for routers and typed-decision models like Jev & Laya | Python | 763 | +191 |
| 07 | elevenZfinix | Agent-first reverse engineering for macOS, Windows and Linux: any ACP agent reads, renames and patches binaries, Android apps and GPU kernels next to you. | TypeScript | 556 | +189 |
| 08 | mailcheapmarclou | Newsletters where you pay for the emails you send, not for dormant subscribers, at a fraction of the price of beehiiv and the like. Open source: self-host it, or use mailcheap.ai. | JavaScript | 1,095 | +126 |
| 09 | geo-sleuthOldcircle | An agent skill that finds where a photo was taken — OpenStreetMap geometry, elevation skylines, satellite imagery and street view — and shows its work. Works with Claude Code, Codex, Cursor, Gemini CLI, OpenCode and GitHub Copilot. | Python | 3,046 | +97 |
| 10 | coucouLouis-CFM | A tiny friend in your Mac's notch and on your iPhone that keeps an eye on your AI coding agents: Claude Code, Codex, Cursor, Gemini CLI, Antigravity and more. Approve from the notch or your Lock Screen. | Swift | 5,347 | +64 |
| 11 | codeAgentHarvil1 | CodeAgent is an open-source coding agent that lives in your terminal. It understands your repository, plans multi-step changes, writes and edits files, runs commands and tests, and iterates until the task is done — all with a transparent, extensible tool loop. | Python | 775 | +64 |
| 12 | scoutoutcrawlai | Scout: the open-source browser agent, by Outcrawl. Mirrored automatically from Outcrawl's own repository. | TypeScript | 870 | +63 |
| 13 | answer-me-with-htmlQingYunA | Answer me with HTML — an agent skill that answers hard questions with a one-page HTML you can actually read. 让 AI Agent 用一页 HTML 回答复杂问题。 | JavaScript | 3,502 | +62 |
| 14 | nanoMusenano-muse | nanoMuse: an open-source personal agent for every device you own. One agent with a name and a look of its own that does things, keeps working while the app is closed, remembers you, and asks before anything you cannot undo. On Android, iPhone and iPad, Windows / macOS / Linux and in the browser; your phone's screen and your computer as its hands. | Swift | 1,311 | +57 |
| 15 | cloudroom-coredavidondrej | Open-source, self-hostable Rust runtime that runs Claude Code, Codex, and Pi in the cloud. | Rust | 729 | +56 |
| 16 | open-intelligent-uithesysdev | An open-source take on ChatGPT's Intelligent UI: answers stream as interactive UI (maps, photos, charts, drawings and working tools). Built with OpenUI. | TypeScript | 426 | +45 |
| 17 | awesome-reverse-engineeringmorluto | Curated reverse-engineering tools and learning resources for binaries, apps, firmware, formats, and protocols. | – | 590 | +44 |
| 18 | inkloomInkloom-art | Specialised AI models for logo design — a brand-analysis model turns a business into constraints, typography and symbol models construct the mark, and a composition engine produces real lockups and clear-space rules. Early access open. | TypeScript | 1,831 | +40 |
| 19 | project-mayamw00 | Project Maya - run GLM-5.3-Flash (321B MoE) privately on your own GPU(s), from one card to 16, NVIDIA or AMD, Linux or Windows. Engine, server, dashboard, OpenAI- and Anthropic-compatible API, quant tools. | C++ | 920 | +29 |
| 20 | herdr-gpuipenso | Native client for Herdr on macOS, Linux, and Windows, built with Rust and GPUI. View terminal sessions, workspaces, Git worktrees, and agent activity through your local Herdr daemon. | Rust | 1,423 | +27 |
Gained: new stars since the snapshot before this day.