AI repos on 15 Oct 2026
The list as it stood that day: new AI repositories on GitHub (created in the 30 days before) that gained the most stars.
Updated 15 Oct 2026, 16:16 UTCSource: GitHub REST API
| # | Repository | Description | Language | Stars |
|---|---|---|---|---|
| 01 | magpieyetone | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. | Go | 13,370 |
| 02 | laya-mlxmizorewww | Native MLX runtime for Laya typed decision models — 7–14 ms short decisions on M3 Max. No text generation, PyTorch, or cloud API. | Python | 6,941 |
| 03 | coucouLouis-CFM | A tiny friend in your Mac's notch and on your iPhone that keeps an eye on your AI coding agents: Claude Code, Codex, Cursor, Gemini CLI, Antigravity and more. Approve from the notch or your Lock Screen. | Swift | 5,283 |
| 04 | answer-me-with-htmlQingYunA | Answer me with HTML — an agent skill that answers hard questions with a one-page HTML you can actually read. 让 AI Agent 用一页 HTML 回答复杂问题。 | JavaScript | 3,440 |
| 05 | aurelio-financeLosaLosSantos | Open-source personal finance app with an AI financial advisor: track your net worth, investments, ETFs, cash and debts on your own computer. | Python | 3,384 |
| 06 | reelmimicedenfunf | Show it a video you love. Get a new video in the same style. An AI crew (Claude Code or Codex) plans, builds and reviews it with you. | JavaScript | 3,318 |
| 07 | geo-sleuthOldcircle | An agent skill that finds where a photo was taken — OpenStreetMap geometry, elevation skylines, satellite imagery and street view — and shows its work. Works with Claude Code, Codex, Cursor, Gemini CLI, OpenCode and GitHub Copilot. | Python | 2,949 |
| 08 | awesome-jevyibie | A curated list of public projects, integrations, and discussions built on Jev — TypeSafe AI's System One model for typed decisions. | Python | 2,352 |
| 09 | esp32-iphone-agentonehumanbeing | Let an AI model use a real iPhone with a $7 ESP32: AirPlay eyes, USB HID hands, any OpenAI-compatible vision model. No Mac, no developer account, no jailbreak. | C | 2,336 |
| 10 | inkloomInkloom-art | Specialised AI models for logo design — a brand-analysis model turns a business into constraints, typography and symbol models construct the mark, and a composition engine produces real lockups and clear-space rules. Early access open. | TypeScript | 1,791 |
| 11 | herdr-gpuipenso | Native client for Herdr on macOS, Linux, and Windows, built with Rust and GPUI. View terminal sessions, workspaces, Git worktrees, and agent activity through your local Herdr daemon. | Rust | 1,396 |
| 12 | golive-skillmikehasa | Take your agent-built product live: hosting, database, domain, email, payments — on your own accounts. Open-source Agent Skill + zero-dependency Node CLI: detect → plan → approve → apply → verify. No GoLive account, backend or telemetry. | TypeScript | 1,284 |
| 13 | AnyJevnokia-applied-research | Turn any LLM into a Jev-style decision model: typed decisions, real probabilities, no training. (continue updating, welcome any issue and PR request) | Python | 1,276 |
| 14 | nanoMusenano-muse | nanoMuse: an open-source personal agent for every device you own. One agent with a name and a look of its own that does things, keeps working while the app is closed, remembers you, and asks before anything you cannot undo. On Android, iPhone and iPad, Windows / macOS / Linux and in the browser; your phone's screen and your computer as its hands. | Swift | 1,254 |
| 15 | typesafe-computer-useawlevin | Computer use for about $0.0002 a step: OCR the screen, classify the next action with TypeSafe, click. macOS. | Python | 1,234 |
| 16 | topconf-paper-figure-galleryqwdwqfwq | 3,516 curated Figure 1 / teasers from ICLR, ICML, NeurIPS, CVPR, ACL, AAAI (2023-2026), with tier badges and FigureForge retrieval-augmented figure drafting | HTML | 977 |
| 17 | mailcheapmarclou | Newsletters where you pay for the emails you send, not for dormant subscribers, at a fraction of the price of beehiiv and the like. Open source: self-host it, or use mailcheap.ai. | JavaScript | 969 |
| 18 | solid-glassdeeplethe | A design system for AI applications. Material, physical, tactile, technical. | TypeScript | 953 |
| 19 | vonwfzyx | The open-source System One decision model. Sub-15ms, non-autoregressive, local drop-in alternative to TypeSafe Jev. | Python | 906 |
| 20 | project-mayamw00 | Project Maya - run GLM-5.3-Flash (321B MoE) privately on your own GPU(s), from one card to 16, NVIDIA or AMD, Linux or Windows. Engine, server, dashboard, OpenAI- and Anthropic-compatible API, quant tools. | C++ | 891 |
Star growth appears after the second snapshot.